Its all right, innit?
| # | Navn | Posisjon | MA | ST | AG | PA | AV | Skills | SPP | Verdi | Merknader |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sir Pent | Grail Knight Blitzer | 7 | 3 | 3+ | 4+ | 10+ | Block, Dauntless, Steady Footing | 4 | 95k | |
| 2 | Sir Cumcision | Grail Knight Blitzer | 7 | 3 | 3+ | 4+ | 10+ | Block, Dauntless, Steady Footing | 0 | 95k | |
| 3 | Sir Vivor | Bretonnian Knight Thrower | 6 | 3 | 3+ | 3+ | 9+ | Dauntless, Nerves of Steel, Pass | 0 | 80k | |
| 4 | Sir Pass | Bretonnian Knight Thrower | 6 | 2 | 3+ | 3+ | 9+ | Dauntless, Nerves of Steel, Pass, Block, Strip Ball | 3 | 130k | Miss Next Game |
| 5 | Sir Tanly | Bretonnian Knight Catcher | 7 | 3 | 3+ | 4+ | 9+ | Catch, Dauntless, Nerves of Steel | 0 | 85k | |
| 6 | Sir Loin | Bretonnian Knight Catcher | 7 | 3 | 3+ | 4+ | 9+ | Catch, Dauntless, Nerves of Steel | 4 | 85k | |
| 7 | Sir Upticious | Bretonnian Squire Lineman | 6 | 3 | 3+ | 4+ | 8+ | Wrestle | 0 | 50k | |
| 8 | Sir Kah | Bretonnian Squire Lineman | 6 | 3 | 3+ | 4+ | 8+ | Wrestle | 0 | 50k | |
| 9 | Sir Mice | Bretonnian Squire Lineman | 6 | 3 | 3+ | 4+ | 8+ | Wrestle | 3 | 50k | |
| 10 | Sir Name | Bretonnian Squire Lineman | 6 | 3 | 3+ | 4+ | 8+ | Wrestle | 0 | 50k | |
| 11 | Sir Rounded | Bretonnian Squire Lineman | 6 | 3 | 3+ | 4+ | 8+ | Wrestle | 0 | 50k |
Uthevet = skill lagt til med SPP