| # | Navn | Posisjon | MA | ST | AG | PA | AV | Skills | SPP | Verdi | Merknader |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Velocelyn | Jaguar Warrior Blocker | 6 | 4 | 3+ | 4+ | 9+ | Defensive, Dodge | 0 | 110k | |
| 2 | Quicksandria | Jaguar Warrior Blocker | 6 | 4 | 3+ | 4+ | 9+ | Defensive, Dodge | 0 | 110k | |
| 3 | Swiftney | Piranha Warrior Blitzer | 7 | 3 | 3+ | 4+ | 8+ | Dodge, Hit and Run, Jump up | 0 | 90k | |
| 4 | Dashley | Piranha Warrior Blitzer | 7 | 3 | 3+ | 4+ | 8+ | Dodge, Hit and Run, Jump up | 0 | 90k | |
| 5 | Rushanna | Python Warrior Thrower | 6 | 3 | 3+ | 3+ | 8+ | Dodge, On the Ball, Pass, Safe Pass | 0 | 80k | |
| 6 | Hastelle | Python Warrior Thrower | 6 | 3 | 3+ | 3+ | 8+ | Dodge, On the Ball, Pass, Safe Pass | 0 | 80k | |
| 7 | Fastrid | Eagle Warrior Lineman | 6 | 3 | 3+ | 4+ | 8+ | Dodge | 0 | 50k | |
| 8 | Rapidonna | Eagle Warrior Lineman | 6 | 3 | 3+ | 4+ | 8+ | Dodge | 0 | 50k | |
| 9 | Speedith | Eagle Warrior Lineman | 6 | 3 | 3+ | 4+ | 8+ | Dodge | 0 | 50k | |
| 10 | Machilda | Eagle Warrior Lineman | 6 | 3 | 3+ | 4+ | 8+ | Dodge | 0 | 50k | |
| 11 | Runalotta | Eagle Warrior Lineman | 6 | 3 | 3+ | 4+ | 8+ | Dodge | 0 | 50k |
Ingen kamper ennå.